Size Chart
T-SHIRTS (Inches)
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34 - 37 | 15 ⅝ |
M | 29 | 38 - 41 | 17 |
L | 30 | 42 - 45 | 18 ½ |
XL | 31 | 46 - 49 | 20 |
2XL | 32 | 50 - 53 | 21 ½ |
HOODIES (Inches)
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 26 ¾ | 33 - 36 | 25 ¼ |
M | 28 ¼ | 37 - 40 | 25 ¾ |
L | 29 ⅛ | 41 - 43 | 26 ⅜ |
XL | 29 ⅞ | 44 - 46 | 27 |
2XL | 30 ¾ | 47 - 49 | 27 ⅝ |
BOMBERS JACKETS (Inches)
SIZE | CHEST | WAIST | HIPS |
XS | 34 ⅝ | 26 ¾ | 37 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ |
M | 37 ¾ | 29 ⅞ | 40 ⅛ |
L | 41 | 33 ⅛ | 43 ¼ |
XL | 44 ⅛ | 36 ¼ | 46 ½ |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
SWEATPANTS (Inches)
A 1/2 waist width
B 1/2 hip width
C front rise
D Inseam length
E side length
F 1/2 cuff width
SIZE LABEL | A | B | C | D | E | F |
XS | 12 ⅝ | 18 ⅞ | 12 ¼ | 28 ⅜ | 37 ¾ | 4 ⅞ |
S | 13 ⅜ | 19 ¾ | 12 ⅝ | 28 ⅜ | 38 ¼ | 5 ⅛ |
M | 14 ⅛ | 20 ½ | 13 | 28 ⅜ | 38 ⅝ | 5 ¼ |
L | 15 ¾ | 22 | 13 ⅜ | 28 ¾ | 39 | 5 ½ |
XL | 17 ⅜ | 23 ⅝ | 13 ¾ | 28 ¾ | 39 ⅜ | 5 ½ |
2XL | 18 ⅞ | 25 ¼ | 14 ⅛ | 28 ¾ | 39 ¾ | 5 ¾ |
JEAN JACKETS (Inches)
S | M | L | XL | ||
Width | 19 ½ | 21 ½ | 23 ½ | 25 ½ | |
Length | 26 | 26 ½ | 27 | 27 ½ | |
Sleeve Length | 24 ½ | 24 ¾ | 25 | 25 ¼ |
SWEATSHIRTS (Inches)
SIZE | BODY LENGTH | CHEST CIRCUMFERENCE | SLEEVE LENGTH |
S | 26 ¾ | 33 - 36 | 25 ⅜ |
M | 28 ⅜ | 37 - 40 | 26 |
L | 29 ⅛ | 41 - 43 | 26 ⅝ |
XL | 29 ⅞ | 44 - 46 | 27 ⅛ |
2XL | 30 ¾ | 47 - 49 | 27 ¾ |
LEGGINGS (Inches)
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
SPORT BRAS (Inches)
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
DRESSES (Inches)
SIZE | CHEST | WAIST | HIPS |
2XS | 31 ½ | 23 ⅝ | 33 ⅞ |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |